2026 Chevrolet Silverado 3500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $90,445 |
| Customer Cash | - $1,000 |
| Net Price | $89,445 |
| Total Savings | $1,000 |
Finding the Right Work Truck in Defiance
Estle Chevrolet: (419) 664-8520
1515 N. Clinton St, Defiance, OH 43512
to
to
to
| List Price | $90,445 |
| Customer Cash | - $1,000 |
| Net Price | $89,445 |
| Total Savings | $1,000 |
| List Price | $67,725 |
| Customer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Net Price | $64,475 |
| Total Savings | $3,250 |
| List Price | $67,690 |
| Customer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Net Price | $61,690 |
| Total Savings | $6,000 |
| List Price | $81,085 |
| Customer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Net Price | $77,835 |
| Total Savings | $3,250 |
| List Price | $90,435 |
| Customer Cash | - $1,000 |
| Net Price | $89,435 |
| Total Savings | $1,000 |
| List Price | $92,500 |
| Customer Cash | - $1,000 |
| Net Price | $91,500 |
| Total Savings | $1,000 |
| List Price | $91,990 |
| Customer Cash | - $1,000 |
| Net Price | $90,990 |
| Total Savings | $1,000 |
| List Price | $78,604 |
| Customer Cash | - $1,000 |
| Net Price | $77,604 |
| Total Savings | $1,000 |
| List Price | $90,310 |
| Customer Cash | - $1,000 |
| Net Price | $89,310 |
| Total Savings | $1,000 |
| List Price | $42,135 |
| Customer Cash | - $1,000 |
| Net Price | $41,135 |
| Total Savings | $1,000 |
You haven’t viewed any vehicles yet.